Pilot Rating Programs - Breakdown

While it is possible to earn your Private Pilot's License for under $10,000 at Pacific Skies Aviation, there are many factors that affect the total cost.  The following table illustrates the various options.

 

For all training scenarios, we offer an ACCELERATED rate, which reduces the aircraft rental rate by $10 per hour 
Cost Assumptions
Asset Standard Accelerated
CE-152 $135.00 $125.00
CE-172 $185.00 $175.00
Instruction $85.00  
Simulator $90.00 $75.00
Twin $300.00  
PRIVATE PILOT LICENSE - FAA MINIMUM HOURS $9.8K-$12.6K PRIVATE PILOT LICENSE - AVERAGE HOURS $17.6K-$22.5K
Training with a Cessna 152 - two-seat training aircraft Training with a Cessna 152 - two-seat training aircraft
TRAINING HOURS ACCELERATED REGULAR TRAINING HOURS ACCELERATED REGULAR
Ground Instruction 15 $1,275.00 $1,275.00 Ground Instruction 20 $1,700.00 $1,700.00
Solo Flight 10 $1,250.00 $1,350.00 Solo Flight 10 $1,250.00 $1,350.00
Dual Instruction 35 $7,350.00 $7,700.00 Dual Instruction 70 $14,700.00 $18,900.00
TOTAL: 60 $9,875.00 $10,325.00 TOTAL: 100 $17,650.00 $21,950.00
               
Training with a Cessna 172 - four-seat training aircraft Training with a Cessna 172 - four-seat training aircraft
TRAINING HOURS ACCELERATED REGULAR TRAINING HOURS ACCELERATED REGULAR
Ground Instruction 15 $1,275.00 $1,275.00 Ground Instruction 20 $1,700.00 $1,700.00
Solo Flight 10 $1,750.00 $1,850.00 Solo Flight 10 $1,750.00 $1,850.00
Dual Instruction 35 $9,100.00 $9,450.00 Dual Instruction 70 $18,200.00 $18,900.00
TOTAL: 60 $12,125.00 $12,575.00 TOTAL: 100 $21,650.00 $22,450.00
INSTRUMENT RATING - FAA MINIMUM $9.9K-$11.6K INSTRUMENT RATING - AVERAGE HOURS $12.4K-$14.9K
Training with a Cessna 152 - two-seat training aircraft Training with a Cessna 152 - two-seat training aircraft
TRAINING HOURS ACCELERATED REGULAR TRAINING HOURS ACCELERATED REGULAR
Ground Instruction 15 $1,275.00 $1,275.00 Ground Instruction 20 $1,700.00 $1,700.00
Simulator 20 $3,200.00 $3,500.00 Simulator 20 $3,200.00 $3,500.00
Dual Instruction 20 $4,200.00 $4,400.00 Dual Instruction 30 $6,300.00 $6,600.00
Solo Flight 8 $1,000.00 $1,350.00 Solo Flight 10 $1,250.00 $1,350.00
TOTAL: 63 $9,675.00 $10,525.00 TOTAL: 80 $12,450.00 $13,150.00
               
Training with a Cessna 172 - four-seat training aircraft Training with a Cessna 172 - four-seat training aircraft
TRAINING HOURS ACCELERATED REGULAR TRAINING HOURS ACCELERATED REGULAR
Ground Instruction 15 $1,275.00 $1,275.00 Ground Instruction 20 $1,700.00 $1,700.00
Simulator 20 $3,200.00 $3,500.00 Simulator 20 $3,200.00 $3,500.00
Dual Instruction 20 $5,200.00 $5,400.00 Dual Instruction 30 $7,800.00 $7,800.00
Solo Flight 8 $1,400.00 $1,480.00 Solo Flight 10 $1,750.00 $1,850.00
TOTAL: 63 $11,075.00 $11,655.00 TOTAL: 80 $14,450.00 $14,850.00
COMMERCIAL RATING - FAA MINIMUM $5.3K COMMERCIAL RATING - AVERAGE HOURS $8.7K
Training with a Piper Seneca twin engine aircraft Training with a Piper Seneca twin engine aircraft
TRAINING HOURS REGULAR TRAINING HOURS REGULAR
Ground Instruction 5 $425.00 Ground Instruction 5 $425.00
Dual Instruction 5 $1,925.00 Dual Instruction 10 $3,850.00
Solo Flight 10 $3,000.00 Solo Flight 15 $4,500.00
TOTAL: 20 $5,350.00 TOTAL: 30 $8,775.00
CERTIFICATED FLIGHT INSTRUCTOR
TRAINING HOURS REGULAR
Dual Instruction
Solo Flight